| Marine Cranking Amperage | 1000.0000 |
| Reserve Capacity Minutes at 25 Amp Load | 130 |
| Heavy Duty Supplier | Yes |
| Freight Class | 65 |
| BCI Group Size | 24 |
| Cranking Amperage | 1000 |
| Cold Cranking Amperage | 800 |
| CCA at 0 degrees F | 800 |
| Battery End Type | Top Post |
| Voltage | 12 |
| Polarity | Left Positive |
| Battery Electrolyte Composition | Acid |
| Height | 9.3750 |
| Battery Category | Marine |
| Width | 6.7500 |
| Battery Technology | Flooded |
| MCA at 32 degrees F | 1000 |
| Terminal Type | STUD/DIN |
| Minutes at 25 amps | 130 |
| Weight | 44.000 |
| Battery Purpose | Starting Lighting Instrumentation |
| Type | Lead Acid |
| Length | 10.7500 |
| Positive Terminal Location | Top Left |
| California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
| Part Terminology | Vehicle Battery |
Product Documentation