Cold Cranking Amperage | 800.0000 |
Cranking Amperage | 985.0000 |
Voltage | 12 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Positive Terminal Location | Top Left |
Heavy Duty Supplier | Yes |
Battery Purpose | Starting Lighting Instrumentation |
Polarity | Left Positive |
Battery Electrolyte Composition | Acid |
Freight Class | 65 |
BCI Group Size | 34 |
Reserve Capacity | 115 |
CCA at 0 degrees F | 800 |
CA at 32 degrees F | 985 |
Length | 10.7500 |
Terminal Type | DIN |
Height | 8.0000 |
Width | 6.8750 |
Weight | 40.000 |
Battery End Type | Top Post |
20 amp hour rate | 65 |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation