Voltage | 12 |
CCA at 0 degrees F | 660 |
CA at 32 degrees F | 760 |
Battery Technology | Absorbed Glass Mat (AGM) |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Cranking Amperage | 1720 |
Positive Terminal Location | Top Right |
Cold Cranking Amperage | 660 |
Length | 9.7500 |
Heavy Duty Supplier | Yes |
Battery Purpose | Starting Lighting Instrumentation |
Freight Class | 65 |
Polarity | Right Positive |
Reserve Capacity | 100 |
DIN code | H5/L2 |
BCI Group Size | 47 |
Battery Electrolyte Composition | Glass Mat |
20 amp hour rate | 60 |
Type | AGM |
Terminal Type | DIN |
Height | 7.5000 |
Width | 6.8750 |
Weight | 39.000 |
Battery End Type | Top Post |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation