Cold Cranking Amperage | 925.0000 |
Cranking Amperage | 1050.0000 |
Voltage | 12 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Positive Terminal Location | Top Left |
Heavy Duty Supplier | Yes |
Battery Purpose | Starting Lighting Instrumentation |
Polarity | Left Positive |
Freight Class | 65 |
Battery Electrolyte Composition | Glass Mat |
Terminal Type | Stud |
Width | 6.7500 |
Length | 13.0000 |
Height | 9.5000 |
Weight | 66.500 |
Battery End Type | Top Post |
BCI Group Size | 31 |
Reserve Capacity | 190 |
CCA at 0 degrees F | 925 |
20 amp hour rate | 100 |
CA at 32 degrees F | 1050 |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation