Voltage | 12 |
California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
Battery Purpose | Deep Cycle and Standby Power |
Width | 2.5600 |
Length | 5.9400 |
Height | 4.0200 |
Weight | 5.280 |
Heavy Duty Supplier | Yes |
Polarity | Left Positive |
Freight Class | 65 |
Battery Electrolyte Composition | Glass Mat |
Type | AGM |
Terminal Type | FASTON 1 |
Positive Terminal Location | Top Left Back |
20 amp hour rate | 7.2 |
10 amp hour rate | 6.84 |
Alliance Keywords | Battery, Batteries, Deep Cycle, Marine, Motorcycle, Power Sport, Lawn & Garden, Batterie d'auto |
Part Terminology | Vehicle Battery |
Product Documentation