Inside Diameter | 10 |
Width | 26.5 |
Outside Diameter | 110 |
Grade Type | OE Exact |
Material | Thermoplastic |
Groove Quantity | 6 |
Bearing Bore Inside Diameter | 10 |
Pulley 1 Flanged | Yes |
Pulley Quantity | 1 |
Pulley 1 Outside Diameter (mm) | 110 |
PULLEY 1 WIDTH (MM) | 26.5 |
OE Comparison Rating | OE Exact |
Contents | Pulley |
Contact Surface | V-Ribbed Grooved |
Heavy Duty Supplier | Yes |
Number of Pulleys | 1 |
Duty Type | Heavy Duty |
Pulley 1 Groove Quantity | 6 |
Part Terminology | Accessory Drive Belt Idler Pulley |
Product Documentation