| Cog Quantity | 104 |
| Tensioner Type | Spring |
| Belt Top Color | Black |
| Bolt Quantity | 0 |
| Installation Instructions Included | Yes |
| Installation Tool Included | No |
| Gasket Or Seals Included | Yes |
| Belt Material | HSN, Fiberglass Cord |
| Grade Type | OE Exact |
| Gasket Quantity | 0 |
| Belt Quantity | 1 |
| Spring Quantity | 1 |
| Tooth Type | Modified Curvilinear (III) |
| Springs Included | Yes |
| Bolt Included | No |
| Tensioner Included | Yes |
| Timing Marks | No |
| Belt Width | 24 |
| Number of Idlers | 0 |
| Number of Bolts | 0 |
| Includes Installation Tool | No |
| Number of Tensioners | 1 |
| Number of Components | 4 |
| Number of Timing Belts | 1 |
| Number of Springs | 1 |
| OE Component Comparison Rating | OE Exact |
| Number of Water Pumps | 1 |
| Instruction Sheet Number | 0098-0139 |
| Contents | Belt, Tensioner, Spring, Water Pump, Rubber Seal Ring |
| Number of Seals | 1 |
| Number of Gaskets | 0 |
| Belt Tensioner Included | Yes |
| Number of Belts Included | 1 |
| Belt Tooth Style | Modified Curvilinear (III) |
| Idler Pulley Included | No |
| Number of Teeth on Belt | 104 |
| Heavy Duty Supplier | Yes |
| Timing Belt Timing Marks Included | No |
| Timing Belt Width (mm) | 24 |
| Timing Belt Width (in) | .945 |
| Number of Teeth On Timing Belt | 104 |
| Seal Quantity | 1 |
| Belt Profile Type | Modified Curvilinear (III) |
| Instructions Included | Yes |
| Timing Belt Included | Yes |
| Spring Included | Yes |
| Gasket Or Seal Included | Yes |
| Timing Belt 1 Teeth Quantity | 104 |
| Timing Belt Width 1 (in) | .945 |
| Timing Belt Width 1 (mm) | 24 |
| Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation